Most usedGalil24 kills · 56% of all
Headshot rate28%12 headshots- Longest kill198 mBMR-308 · Europe · Nov 2
- Longest with a firearm198 mBMR-308 · Europe · Nov 2
Weapons · 5
Sorted by kills | Weapon | Kills | Headshots | HS % | Longest | Map | Date |
|---|
| GalilWeapon | 24 | 6 | 25% | 121 m | Kavkazi | Nov 2 |
| BMR-308Weapon | 8 | 1 | 13% | 198 m | Europe | Nov 2 |
| M4Weapon | 4 | 4 | 100% | 73 m | Kavkazi | Nov 2 |
| M67 frag grenadeWeapon | 4 | 0 | 0% | 63 m | Kavkazi | Nov 2 |
| KH2002Weapon | 3 | 1 | 33% | 41 m | Kavkazi | Nov 2 |
No kills recorded with a vehicle yet
No kills recorded with an emplacement yet