
637 / 2,800 XP to level 2436,937 XP in total

637 / 2,800 XP to level 2436,937 XP in total
| Kills | Deaths | Cash earned | |
|---|---|---|---|
| 00 | 0 | 0 | 0 |
| 01 | 0 | 0 | 0 |
| 02 | 0 | 0 | 0 |
| 03 | 0 | 0 | 0 |
| 04 | 0 | 0 | 0 |
| 05 | 0 | 0 | 0 |
| 06 | 0 | 0 | 0 |
| 07 | 0 | 0 | 0 |
| 08 | 0 | 0 | 0 |
| 09 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 |
| Weapons | Longest | Map | Date | |||
|---|---|---|---|---|---|---|
| SV-98Weapon | 69 | 46 % | 457 m | Oct 20 | ||
| MK 22Weapon | 11 | 36 % |
| 335 m |
| Europe |
| Nov 2 |
| AMR-50Weapon | 4 | 75 % | 285 m | Kavkazi | Oct 22 |
| ClaymoreWeapon | 4 | 0 % | 191 m | Europe | Oct 23 |
| BMR-308Weapon | 10 | 40 % | 81 m | NorthAmerica | Oct 18 |