
Match · FragZone.dk #1
FINISHED · OCT 16, 2026Zestafona
LONESTAR WON+48 points ahead of Manticore · Manticore led 13:57–20:50
LonestarWON10037 players · 344 kills
Manticore5241 players · 210 kills
Valkyra155 players · 138 kills
Score over the match
points per team- Lonestar 100
- Manticore 52
- Valkyra 1
Lead changed3 times2:53 · 13:57 · 21:17
Longest in frontLonestar54 min
Biggest lead+57Lonestar at 60:18
Decided21:17Lonestar ahead for the rest of the match
Match highlights
- MVP · most killsNigerian Scammer38 kills13 deaths · K/D 2.92
- Best K/D (min. 5 kills)Stistist6.0036 kills · 6 deaths
- Most cash earnedStistist161,278next: Nigerian Scammer 161,124
The match in numbers
kill feed figures need the feed to have been on during the matchKills69210.5 per minute
Cash earned5.9Mavg. 45,797 per player
Players149100 at once · 49 came and went
Length1 h 06 minavg. for Zestafona: 1 h 57 min
Scoreboard
final standings · sorted by kills · time = minutes into the matchLonestar100 points
| PLAYER · 37 | K | D | K/D | TIME |
|---|---|---|---|---|
| 13 Nigerian Scammer MVP | 38 | 13 | 2.92 | 66 |
| 2 Stistist | 36 | 6 | 6.00 | 66 |
| 25 1.o.1 | 29 | 15 | 1.93 | 66 |
| 14 $tefty | 21 | 11 | 1.91 | 66 |
| 17 Doctorjones | 19 | 6 | 3.17 | 66 |
| 16 Digital Mandala | 16 | 6 | 2.67 | 66 |
| 14 yesyesyes | 15 | 12 | 1.25 | 66 |
| 6 FORSAKEN | 13 | 3 | 4.33 | 52 |
| Team K/D 1.22 | 344 | 281 | ||
Manticore52 points
| PLAYER · 41 | K | D | K/D | TIME |
|---|---|---|---|---|
| 1 You are my ecstasy | 22 | 10 | 2.20 | 60 |
| 33 Ewoken | 18 | 11 | 1.64 | 60 |
| 17 -d3ad | 17 | 11 | 1.55 | 66 |
| 24 Svindel | 15 | 17 | 0.88 | 61 |
| 1 N I K U C O | 14 | 8 | 1.75 | 54 |
| 1 мамат | 9 | 2 | 4.50 | 35 |
| 8 Claus | 9 | 7 | 1.29 | 65 |
| 4 CAWA bEJIblU | 9 | 8 | 1.13 | 65 |
| Team K/D 0.75 | 210 | 280 | ||
Valkyra1 points
| PLAYER · 55 | K | D | K/D | TIME |
|---|---|---|---|---|
| 9 kouler | 27 | 8 | 3.38 | 66 |
| 2 Baziliy | 27 | 11 | 2.45 | 66 |
| 2 emilfi | 16 | 3 | 5.33 | 64 |
| 2 Сержик_174 | 7 | 9 | 0.78 | 66 |
| 3 killsom | 7 | 14 | 0.50 | 66 |
| 6 DEADPOOL | 6 | 0 | 6.00 | 66 |
| 3 Lapaaa | 5 | 4 | 1.25 | 65 |
| 1 X-Ray | 5 | 4 | 1.25 | 43 |
| Team K/D 0.65 | 138 | 213 | ||
White0 points
| PLAYER · 16 | K | D | K/D | TIME |
|---|---|---|---|---|
| 17 [FZDK] Mr. Nuggameister | 0 | 0 | 0.00 | 0 |
| 1 ❀Crazy Mix❀ | 0 | 0 | 0.00 | 0 |
| 2 2nz0 | 0 | 0 | 0.00 | 0 |
| 1 BAKI4 | 0 | 0 | 0.00 | 0 |
| 2 Dingo | 0 | 0 | 0.00 | 0 |
| 17 DuckmanDK | 0 | 0 | 0.00 | 0 |
| 12 es3tag | 0 | 0 | 0.00 | 0 |
| 8 EspenBredesen | 0 | 0 | 0.00 | 0 |
| Team K/D 0.00 | 0 | 0 | ||