
Match · FragZone.dk #1
FINISHED · SEP 30, 2026Ozeti
MANTICORE WON+68 points ahead of Valkyra · Valkyra led 3:27–18:15
ManticoreWON10048 players · 277 kills
Valkyra3252 players · 206 kills
Lonestar1755 players · 282 kills
Score over the match
points per team- Manticore 100
- Valkyra 32
- Lonestar 17
Lead changed2 times3:27 · 18:36
Longest in frontManticore49 min
Biggest lead+68Manticore at 67:23
Decided18:36Manticore ahead for the rest of the match
Match highlights
The match in numbers
kill feed figures need the feed to have been on during the matchKills76511.3 per minute
Cash earned6.5Mavg. 45,357 per player
Players166100 at once · 66 came and went
Length1 h 08 minavg. for Ozeti: 2 h 16 min
Scoreboard
final standings · sorted by kills · time = minutes into the matchManticore100 points
| PLAYER · 48 | K | D | K/D | TIME |
|---|---|---|---|---|
| 3 TobyMac | 29 | 3 | 9.67 | 39 |
| 47 YO | 24 | 4 | 6.00 | 67 |
| 11 Valar Morghulis | 14 | 2 | 7.00 | 67 |
| 1 трахнул бабушку | 14 | 6 | 2.33 | 60 |
| 2 Nokrad | 14 | 7 | 2.00 | 67 |
| 2 Lynz | 14 | 8 | 1.75 | 45 |
| 35 ¥akazunii | 14 | 9 | 1.56 | 66 |
| 10 RøvBanan | 12 | 9 | 1.33 | 67 |
| Team K/D 1.07 | 277 | 259 | ||
Valkyra32 points
| PLAYER · 52 | K | D | K/D | TIME |
|---|---|---|---|---|
| 1 Sefoga | 26 | 8 | 3.25 | 54 |
| 3 Dengo | 15 | 9 | 1.67 | 67 |
| 24 Svindel | 15 | 20 | 0.75 | 67 |
| 4 Larsi_Boy | 14 | 5 | 2.80 | 67 |
| 3 FraKZioN | 11 | 16 | 0.69 | 67 |
| 2 .vertiCal | 10 | 0 | 10.00 | 67 |
| 2 Лукошейка матки | 9 | 5 | 1.80 | 17 |
| 5 Sanwili | 9 | 8 | 1.13 | 67 |
| Team K/D 0.70 | 206 | 294 | ||
Lonestar17 points
| PLAYER · 55 | K | D | K/D | TIME |
|---|---|---|---|---|
| 25 1.o.1 MVP | 65 | 10 | 6.50 | 67 |
| 13 Nigerian Scammer | 43 | 8 | 5.38 | 67 |
| 5 Zipper | 30 | 8 | 3.75 | 67 |
| 4 Thaiseladefar | 29 | 14 | 2.07 | 47 |
| 3 Kisser | 21 | 19 | 1.11 | 51 |
| 3 0LIVVER | 13 | 14 | 0.93 | 46 |
| 4 Santa Lucia | 9 | 7 | 1.29 | 67 |
| 17 Doctorjones | 8 | 9 | 0.89 | 66 |
| Team K/D 1.02 | 282 | 277 | ||
White0 points
| PLAYER · 11 | K | D | K/D | TIME |
|---|---|---|---|---|
| 3 Dr.Watson | 0 | 0 | 0.00 | 1 |
| 10 Fat guy gaming | 0 | 0 | 0.00 | 0 |
| 6 Ghost | 0 | 0 | 0.00 | 0 |
| 7 KAIN | 0 | 0 | 0.00 | 1 |
| 1 kokosrieksts | 0 | 0 | 0.00 | 0 |
| 1 Pussy Eater | 0 | 0 | 0.00 | 0 |
| 1 Scotinaa | 0 | 0 | 0.00 | 0 |
| 1 Smirnoff | 0 | 0 | 0.00 | 0 |
| Team K/D 0.00 | 0 | 1 | ||