
Match · FragZone.dk #1
FINISHED · SEP 30, 2026Bakurani
MANTICORE WON+40 points ahead of Lonestar · Lonestar led 20:52–41:40
ManticoreWON10044 players · 445 kills
Lonestar6079 players · 190 kills
Valkyra2290 players · 181 kills
Score over the match
points per team- Manticore 100
- Lonestar 60
- Valkyra 22
Lead changed5 times4:05 · 5:39 · 7:18
Longest in frontManticore50 min
Biggest lead+40Manticore at 80:07
Decided42:01Manticore ahead for the rest of the match
Match highlights
- MVP · most killsNigerian Scammer48 kills9 deaths · K/D 5.33
- Best K/D (min. 5 kills)Duval10.0010 kills · 1 deaths
- Most cash earnedRune203,645next: Svindel 192,640
The match in numbers
kill feed figures need the feed to have been on during the matchKills81610.1 per minute
Cash earned7.5Mavg. 38,076 per player
Players232100 at once · 132 came and went
Length1 h 21 minavg. for Bakurani: 3 h 38 min
Scoreboard
final standings · sorted by kills · time = minutes into the matchManticore100 points
| PLAYER · 44 | K | D | K/D | TIME |
|---|---|---|---|---|
| 13 Nigerian Scammer MVP | 48 | 9 | 5.33 | 56 |
| 24 Svindel | 47 | 13 | 3.62 | 80 |
| 17 Doctorjones | 42 | 5 | 8.40 | 80 |
| 2 Лукошейка матки | 37 | 7 | 5.29 | 80 |
| 2 M00NL1GHT | 30 | 4 | 7.50 | 80 |
| 3 FraKZioN | 18 | 6 | 3.00 | 57 |
| 6 DonAlexito | 18 | 9 | 2.00 | 80 |
| 14 yesyesyes | 16 | 8 | 2.00 | 80 |
| Team K/D 1.83 | 445 | 243 | ||
Lonestar60 points
| PLAYER · 79 | K | D | K/D | TIME |
|---|---|---|---|---|
| 1 Sefoga | 39 | 14 | 2.79 | 79 |
| 5 Sanwili | 19 | 9 | 2.11 | 80 |
| 3 禅 Duòluò Shàolín ƉMA | 11 | 10 | 1.10 | 80 |
| 9 Hasdinho ツ | 9 | 0 | 9.00 | 28 |
| 1 Kameho | 9 | 8 | 1.13 | 80 |
| 11 MrBorup_ | 9 | 14 | 0.64 | 65 |
| 2 Nokrad | 8 | 13 | 0.62 | 80 |
| 2 GENERAL_Nurz | 6 | 1 | 6.00 | 40 |
| Team K/D 0.56 | 190 | 341 | ||
Valkyra22 points
| PLAYER · 90 | K | D | K/D | TIME |
|---|---|---|---|---|
| 1 фанат мэйби бэйби | 17 | 15 | 1.13 | 67 |
| 11 TC | 16 | 8 | 2.00 | 80 |
| 5 Zipper | 16 | 9 | 1.78 | 44 |
| 3 TobyMac | 16 | 10 | 1.60 | 48 |
| 2 ₳Ⱨ₳Ⱨ₳Ⱨ₳Ⱨ | 14 | 8 | 1.75 | 80 |
| 1 saymyname | 14 | 12 | 1.17 | 69 |
| 4 Sitikus | 11 | 6 | 1.83 | 80 |
| 3 [ADHD]Hu$tler.nr2[♔︻气デ | 10 | 9 | 1.11 | 71 |
| Team K/D 0.56 | 181 | 324 | ||
White0 points
| PLAYER · 19 | K | D | K/D | TIME |
|---|---|---|---|---|
| 7 ●RimskyOоO | 0 | 0 | 0.00 | 5 |
| 13 ☭☯𝔽𝕝𝕖𝕞𝕞𝕚 | 0 | 0 | 0.00 | 0 |
| 2 Call Sing Aid | 0 | 0 | 0.00 | 5 |
| 2 Colding | 0 | 0 | 0.00 | 0 |
| 2 CrazyBacon | 0 | 0 | 0.00 | 0 |
| 1 HansLanda | 0 | 0 | 0.00 | 0 |
| 3 KiXo | 0 | 0 | 0.00 | 2 |
| 7 Lorenzen | 0 | 0 | 0.00 | 5 |
| Team K/D 0.00 | 0 | 0 | ||