

| Kills | Deaths | Cash earned | |
|---|---|---|---|
| 00 | 0 | 0 | 0 |
| 01 | 0 | 0 | 0 |
| 02 | 0 | 0 | 0 |
| 03 | 0 | 0 | 0 |
| 04 | 0 | 0 | 0 |
| 05 | 0 | 0 | 0 |
| 06 | 0 | 0 | 0 |
| 07 | 0 | 0 | 0 |
| 08 | 0 | 0 | 0 |
| 09 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 |
| Vehicles | Longest | Map | Date | |||
|---|---|---|---|---|---|---|
| AH-6MVehicle | 3 | 0 % | 280 m | Nov 1 | ||
| AH-6R rocketsVehicle | 310 |
| 5 % |
| 228 m |
| Kavkazi |
| Oct 25 |
| AH-6RVehicle | 3 | 0 % | 177 m | NorthAmerica | Nov 1 |
| TNK 04Vehicle | 4 | 0 % | 165 m | NorthAmerica | Nov 1 |
| MH-6Vehicle | 4 | 0 % | 146 m | NorthAmerica | Oct 25 |