
2
Ghost In The Machine
161 / 700 XP to level 3761 XP in total

161 / 700 XP to level 3761 XP in total
| Kills | Deaths | Cash earned | |
|---|---|---|---|
| 00 | 0 | 0 | 0 |
| 01 | 0 | 0 | 0 |
| 02 | 0 | 0 | 0 |
| 03 | 0 | 0 | 0 |
| 04 | 0 | 0 | 0 |
| 05 | 0 | 0 | 0 |
| 06 | 0 | 0 | 0 |
| 07 | 0 | 0 | 0 |
| 08 | 0 | 0 | 0 |
| 09 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 |
| Weapons | Longest | Map | Date | |||
|---|---|---|---|---|---|---|
| GalilWeapon | 4 | 25 % | 66 m | Kavkazi | Oct 31 |
Connect Discord to activate achievements
Achievements show once the player has connected their Discord.