
Showcases
The Swiss Army KnifeThe Whole Toolbox
Air MailParcel
That's Not a Sniper RifleSuspicious
The LawnmowerMowing the Lawn

| Kills | Deaths | Cash earned | |
|---|---|---|---|
| 00 | 0 | 0 | 0 |
| 01 | 0 | 0 | 0 |
| 02 | 0 | 0 | 0 |
| 03 | 0 | 0 | 0 |
| 04 | 0 | 0 | 0 |
| 05 | 0 | 0 | 0 |
| 06 | 0 | 0 | 0 |
| 07 | 0 | 0 | 0 |
| 08 | 0 | 0 | 0 |
| 09 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 |
| Vehicles | Longest | Map | Date | |||
|---|---|---|---|---|---|---|
| MH-6Vehicle | 1 | 0 % | 259 m | Nov 4 | ||
| AH-6R rocketsVehicle | 127 |
| 4 % |
| 235 m |
| Kavkazi |
| Oct 31 |
| AH-6M minigunsVehicle | 13 | 8 % | 188 m | Kavkazi | Oct 26 |
| TNK 04Vehicle | 2 | 0 % | 173 m | Kavkazi | Oct 31 |
| TNK 04 DefaultVehicle | 3 | 0 % | 144 m | NorthAmerica | Oct 26 |