
Showcases
UnstoppableBlitzkrieg
Spray, Pray and AmenSpray
Winning CultureLucky
Bot JaloBot Jalo
Wide Customer BaseLocal

| Kills | Deaths | Cash earned | |
|---|---|---|---|
| 00 | 0 | 0 | 0 |
| 01 | 0 | 0 | 0 |
| 02 | 0 | 0 | 0 |
| 03 | 0 | 0 | 0 |
| 04 | 0 | 0 | 0 |
| 05 | 0 | 0 | 0 |
| 06 | 0 | 0 | 0 |
| 07 | 0 | 0 | 0 |
| 08 | 0 | 0 | 0 |
| 09 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 |
| Weapons | Longest | Map | Date | |||
|---|---|---|---|---|---|---|
| SV-98Weapon | 1 | 100 % | 249 m | Oct 30 | ||
| AK-74MWeapon | 237 | 34 % |
| 199 m |
| Europe |
| Oct 19 |
| GalilWeapon | 1 | 100 % | 57 m | Kavkazi | Oct 25 |
| KH2002Weapon | 1 | 0 % | 38 m | Europe | Oct 17 |
| M67 frag grenadeWeapon | 1 | 0 % | 33 m | Europe | Oct 23 |