
Match · FragZone.dk #1
FINISHED · NOV 1, 2026Zestafona
MANTICORE WON+98 points ahead of Lonestar
ManticoreWON10024 players · 134 kills
Lonestar223 players · 62 kills
Valkyra125 players · 40 kills
Score over the match
points per team- Manticore 100
- Lonestar 2
- Valkyra 1
Lead changed2 times3:38 · 4:30
Longest in frontManticore42 min
Biggest lead+98Manticore at 46:34
Decided4:30Manticore ahead for the rest of the match
Match highlights
- MVP · most killsHr Hubo16 kills4 deaths · K/D 4.00 · 5 headshots
- Longest killHr Hubo322 mLauncher 04 · 15:42 · Eugene
- Best K/D (min. 5 kills)[DK] MaJorN9.009 kills · 0 deaths
- Most headshotsCan9964 % of the player's kills
- Most cash earned[DK] MaJorN70,249next: Hr Hubo 63,877
The match in numbers
Kills2365 per minute
Headshot share28 %66 headshots
Avg. distance51 mmedian 33 m
Cash earned1.7Mavg. 24,840 per player
Players7763 at once · 14 came and went
Length47 minavg. for Zestafona: 1 h 57 min
Scoreboard
final standings · sorted by kills · time = minutes into the matchManticore100 points
| PLAYER · 24 | K | D | K/D | HS | TIME |
|---|---|---|---|---|---|
| 33 Hr Hubo MVP | 16 | 4 | 4.00 | 5 | 47 |
| 2 Can9 | 14 | 3 | 4.67 | 9 | 39 |
| 25 Mag§play | 12 | 4 | 3.00 | 5 | 47 |
| 2 tw/Personawww | 10 | 4 | 2.50 | 2 | 41 |
| 35 ¥akazunii | 10 | 11 | 0.91 | 4 | 47 |
| 10 [DK] MaJorN | 9 | 0 | 9.00 | 2 | 46 |
| 2 Иван Снег | 9 | 4 | 2.25 | 2 | 47 |
| 14 Egernpolsen | 9 | 6 | 1.50 | 2 | 47 |
| Team K/D 1.47 | 134 | 91 | |||
Lonestar2 points
| PLAYER · 23 | K | D | K/D | HS | TIME |
|---|---|---|---|---|---|
| 4 Nakiami | 12 | 6 | 2.00 | 5 | 46 |
| 3 JEKA | 11 | 10 | 1.10 | 2 | 47 |
| 2 jon_h76 | 9 | 5 | 1.80 | 2 | 46 |
| 13 Eugene | 8 | 3 | 2.67 | 0 | 26 |
| 3 Больной сустав | 6 | 3 | 2.00 | 1 | 35 |
| 2 heddan | 5 | 7 | 0.71 | 0 | 47 |
| 3 Daryusovich | 3 | 7 | 0.43 | 1 | 47 |
| 5 KenyaSwallow | 3 | 10 | 0.30 | 1 | 46 |
| Team K/D 0.70 | 62 | 88 | |||
Valkyra1 points
| PLAYER · 25 | K | D | K/D | HS | TIME |
|---|---|---|---|---|---|
| 19 Lille | 7 | 2 | 3.50 | 2 | 17 |
| 4 Egon_Trollson | 7 | 8 | 0.88 | 2 | 47 |
| 33 Ewoken | 5 | 6 | 0.83 | 0 | 47 |
| 5 FiLosof | 4 | 1 | 4.00 | 1 | 18 |
| 2 Vol4ek | 4 | 5 | 0.80 | 1 | 42 |
| 2 Akame | 4 | 6 | 0.67 | 1 | 47 |
| 4 Z4IZ | 2 | 4 | 0.50 | 0 | 21 |
| 3 Heck | 2 | 5 | 0.40 | 1 | 47 |
| Team K/D 0.44 | 40 | 91 | |||
White0 points
| PLAYER · 5 | K | D | K/D | HS | TIME |
|---|---|---|---|---|---|
| 43 BALLOC | 0 | 0 | 0.00 | 0 | 11 |
| 2 nikita buyanov | 0 | 0 | 0.00 | 0 | 0 |
| 31 Skedekretarsconnaisseur | 0 | 0 | 0.00 | 0 | 0 |
| 1 totlis | 0 | 0 | 0.00 | 0 | 0 |
| 2 Zayackb | 0 | 0 | 0.00 | 0 | 0 |
| Team K/D 0.00 | 0 | 0 | |||
Weapons in the match
kills per weapon- AK-74M93 · 29 % HS
- M437 · 30 % HS
- Galil37 · 30 % HS
- SR 049 · 67 % HS
- MP 98 · 13 % HS
- RFB8 · 0 % HS
- AH-6R rockets8 · 0 % HS
Kill feed
- 46:26¥akazuniiAK-74MEwokenHS5 m
- 46:12¥akazuniiAK-74MEwoken14 m
- 46:10AkameAK-74MHr HuboHS13 m
- 46:02JEKAAK-74MAtreides52 m
- 45:44¥akazuniiAK-74MEwokenHS20 m
- 44:33jon_h76AK-74M[DKB] Sgt.Clementᴰᴷ25 m
- 44:01Hr HuboM4SebHS60 m
- 43:47JEKAAK-74MHollySh**t38 m
- 43:43HollySh**tGalilKenyaSwallowHS99 m
- 43:41SebWEPN 0287azanHS27 m
- 43:29J U D A S SM4Humans8 m
- 43:25HeckSV-98beamed by a tranny🎀213 m
12 of 236 kills