
Match · FragZone.dk #1
FINISHED · OCT 19, 2026Zestafona
DRAW
Lonestar020 players · 0 kills
Valkyra023 players · 0 kills
Manticore022 players · 0 kills
Score over the match
points per team- Lonestar 0
- Manticore 0
- Valkyra 0
Lead changednever
The match in numbers
kill feed figures need the feed to have been on during the matchKills00 per minute
Players8681 at once · 5 came and went
Length2 minavg. for Zestafona: 1 h 57 min
Scoreboard
final standings · sorted by kills · time = minutes into the matchLonestar0 points
| PLAYER · 20 | K | D | K/D | TIME |
|---|---|---|---|---|
| 17 [FZDK] Mr. Nuggameister | 0 | 0 | 0.00 | 1 |
| 16 ♿︎Sleeper_Facki ^^ | 0 | 0 | 0.00 | 1 |
| 21 ArchCore | 0 | 0 | 0.00 | 1 |
| 30 Bot.Jalo | FragZone.dk | 0 | 0 | 0.00 | 1 |
| 13 ChaoS™ | 0 | 0 | 0.00 | 1 |
| 13 Faradenza | 0 | 0 | 0.00 | 1 |
| 3 GreenSpoon | 0 | 0 | 0.00 | 1 |
| 6 Gunner | 0 | 0 | 0.00 | 1 |
| Team K/D 0.00 | 0 | 0 | ||
Valkyra0 points
| PLAYER · 23 | K | D | K/D | TIME |
|---|---|---|---|---|
| 31 >BENNO< | 0 | 0 | 0.00 | 1 |
| 25 1.o.1 | 0 | 0 | 0.00 | 1 |
| 30 A#402 | 0 | 0 | 0.00 | 1 |
| 7 bbm | 0 | 0 | 0.00 | 1 |
| 1 d!n0z0 | 0 | 0 | 0.00 | 1 |
| 12 FiNgEr I gØtTeN | 0 | 0 | 0.00 | 1 |
| 16 Hedensted | 0 | 0 | 0.00 | 1 |
| 34 Hiversen | 0 | 0 | 0.00 | 1 |
| Team K/D 0.00 | 0 | 0 | ||
Manticore0 points
| PLAYER · 22 | K | D | K/D | TIME |
|---|---|---|---|---|
| 43 BALLOC | 0 | 0 | 0.00 | 1 |
| 22 big weed | 0 | 0 | 0.00 | 1 |
| 2 CeDiBuG | 0 | 0 | 0.00 | 0 |
| 35 Dr. Stud Muffin | 0 | 0 | 0.00 | 1 |
| 18 Duval | 0 | 0 | 0.00 | 1 |
| 33 Ewoken | 0 | 0 | 0.00 | 1 |
| 10 Gen. Lee Wasted | 0 | 0 | 0.00 | 1 |
| 3 Helyriel | 0 | 0 | 0.00 | 1 |
| Team K/D 0.00 | 0 | 0 | ||
White0 points
| PLAYER · 21 | K | D | K/D | TIME |
|---|---|---|---|---|
| 21 -- Toxic Torben -- | 0 | 0 | 0.00 | 0 |
| 15 AH | 0 | 0 | 0.00 | 1 |
| 4 Alexis | 0 | 0 | 0.00 | 1 |
| 17 Balalyca | 0 | 0 | 0.00 | 0 |
| 13 Beerkano | 0 | 0 | 0.00 | 1 |
| 6 C0R3 | 0 | 0 | 0.00 | 1 |
| 11 Frede3️⃣1️⃣0️⃣5 | 0 | 0 | 0.00 | 0 |
| 5 James Bond 007 | 0 | 0 | 0.00 | 0 |
| Team K/D 0.00 | 0 | 0 | ||