
Match · FragZone.dk #1
FINISHED · OCT 18, 2026Bakurani
DRAW
Lonestar012 players · 0 kills
Valkyra014 players · 0 kills
Manticore014 players · 0 kills
Score over the match
points per team- Lonestar 0
- Manticore 0
- Valkyra 0
Lead changednever
The match in numbers
kill feed figures need the feed to have been on during the matchKills00 per minute
Players9484 at once · 10 came and went
Length1 minavg. for Bakurani: 3 h 38 min
Scoreboard
final standings · sorted by kills · time = minutes into the matchLonestar0 points
| PLAYER · 12 | K | D | K/D | TIME |
|---|---|---|---|---|
| 6 [SWE]Flebb | 0 | 0 | 0.00 | 1 |
| 4 Bahael | 0 | 0 | 0.00 | 1 |
| 30 Bot.Jalo | FragZone.dk | 0 | 0 | 0.00 | 1 |
| 3 Dia by Rinkusu | 0 | 0 | 0.00 | 1 |
| 18 Kaiser | 0 | 0 | 0.00 | 1 |
| 6 katrin_404 | 0 | 0 | 0.00 | 1 |
| 1 Mister Jesus | 0 | 0 | 0.00 | 1 |
| 5 Nikarinum | 0 | 0 | 0.00 | 1 |
| Team K/D 0.00 | 0 | 0 | ||
Valkyra0 points
| PLAYER · 14 | K | D | K/D | TIME |
|---|---|---|---|---|
| 2 [Extr1me]ALEX | 0 | 0 | 0.00 | 1 |
| 18 [FZDK] Pot Smoking FBI Agent | 0 | 0 | 0.00 | 1 |
| 3 [spa] LeChienツ | 0 | 0 | 0.00 | 1 |
| 19 $miley | 0 | 0 | 0.00 | 1 |
| 6 BABY SharK ツ | 0 | 0 | 0.00 | 1 |
| 2 Edd.Ocelot | 0 | 0 | 0.00 | 1 |
| 11 Frede3️⃣1️⃣0️⃣5 | 0 | 0 | 0.00 | 1 |
| 3 Glokk9ine | 0 | 0 | 0.00 | 1 |
| Team K/D 0.00 | 0 | 0 | ||
Manticore0 points
| PLAYER · 14 | K | D | K/D | TIME |
|---|---|---|---|---|
| 5 [SOLID] Schwabe | 0 | 0 | 0.00 | 1 |
| 8 7azan | 0 | 0 | 0.00 | 1 |
| 1 Daldon | 0 | 0 | 0.00 | 1 |
| 11 DUMBO | 0 | 0 | 0.00 | 1 |
| 13 Faradenza | 0 | 0 | 0.00 | 1 |
| 4 Hint0n [DK] | 0 | 0 | 0.00 | 1 |
| 9 Jens Wardog | 0 | 0 | 0.00 | 1 |
| 24 KING-RAT-DK | 0 | 0 | 0.00 | 1 |
| Team K/D 0.00 | 0 | 0 | ||
White0 points
| PLAYER · 54 | K | D | K/D | TIME |
|---|---|---|---|---|
| 2 ☝ШПРОТ | 0 | 0 | 0.00 | 1 |
| 1 ✩Juup✩ | 0 | 0 | 0.00 | 0 |
| 34 ✪BoT-_-Synix | 0 | 0 | 0.00 | 0 |
| 35 ¥akazunii | 0 | 0 | 0.00 | 0 |
| 3 2LT RaccooN | 0 | 0 | 0.00 | 1 |
| 1 AggressiveStayl | 0 | 0 | 0.00 | 1 |
| 8 ARGOS | 0 | 0 | 0.00 | 0 |
| 4 BAD | 0 | 0 | 0.00 | 1 |
| Team K/D 0.00 | 0 | 0 | ||