Players
| 1 | Spiller Alfa | 1200 | 400 | 2.90 | 60 t |
| 2 | Spiller Bravo | 1113 | 387 | 2.84 | 57 t |
| 3 | Spiller Charlie | 1026 | 374 | 2.78 | 54 t |
| 4 | Spiller Delta | 939 | 361 | 2.72 | 51 t |
| 5 | Spiller Echo | 852 | 348 | 2.66 | 48 t |
| 6 | Spiller Foxtrot | 765 | 335 | 2.60 | 45 t |
| 7 | Spiller Golf | 678 | 322 | 2.54 | 42 t |
| 8 | Spiller Hotel | 591 | 309 | 2.48 | 39 t |
| 9 | Spiller India | 504 | 296 | 2.42 | 36 t |
| 10 | Spiller Juliet | 417 | 283 | 2.36 | 33 t |
| 11 | Spiller Kilo | 330 | 270 | 2.30 | 30 t |
| 12 | Spiller Lima | 243 | 257 | 2.24 | 27 t |
Sign in to see the players
The player list shows everyone who has played on FragZone: rank, roles, K/D, time played and who is online now. Sign in with the Steam account you play WARDOGS on to search and open profiles.
- Sign in with Steam. We only read your Steam ID, name and avatar.
- Link Discord under Settings so others can find you.
- Play on the server. You appear on the list once you have played 30 minutes or got 15 kills.
Sign in with SteamFree · we never see your password