
Match · FragZone.dk #1
FINISHED · OCT 19, 2026Bakurani
LONESTAR WON+89 points ahead of Manticore · Manticore led 4:55–14:09
LonestarWON10016 players · 22 kills
Manticore1118 players · 14 kills
Valkyra018 players · 21 kills
Score over the match
points per team- Lonestar 100
- Manticore 11
- Valkyra 0
Lead changed2 times4:55 · 14:30
Longest in frontLonestar34 min
Biggest lead+89Lonestar at 48:11
Decided14:30Lonestar ahead for the rest of the match
Match highlights
The match in numbers
Kills571.2 per minute
Headshot share19 %11 headshots
Avg. distance56 mmedian 33 m
Cash earned406,604avg. 8,839 per player
Players6562 at once · 3 came and went
Length49 minavg. for Bakurani: 4 h 34 min
Scoreboard
final standings · sorted by kills · time = minutes into the matchLonestar100 points
| PLAYER · 16 | K | D | K/D | HS | TIME |
|---|---|---|---|---|---|
| 13 Faradenza MVP | 8 | 1 | 8.00 | 0 | 25 |
| 1 ALK# | 4 | 2 | 2.00 | 1 | 32 |
| 2 Z_0DD | 4 | 2 | 2.00 | 0 | 48 |
| 13 st1tch | 3 | 1 | 3.00 | 0 | 48 |
| 1 THoRN | 2 | 2 | 1.00 | 1 | 48 |
| 6 C0R3 | 1 | 1 | 1.00 | 0 | 48 |
| 12 Chromify | 0 | 0 | 0.00 | 0 | 27 |
| 17 HelteSpanden | 0 | 0 | 0.00 | 0 | 0 |
| Team K/D 1.16 | 22 | 19 | |||
Manticore11 points
| PLAYER · 18 | K | D | K/D | HS | TIME |
|---|---|---|---|---|---|
| 2 Phøénix | 5 | 2 | 2.50 | 3 | 20 |
| 22 N30dymDK- | 2 | 2 | 1.00 | 0 | 48 |
| 1 BIGSMOKE | 2 | 3 | 0.67 | 0 | 32 |
| 1 JrS | 2 | 5 | 0.40 | 0 | 16 |
| 1 maniKG | 1 | 0 | 1.00 | 0 | 34 |
| 1 just luke | 1 | 1 | 1.00 | 0 | 14 |
| 1 CharlieCanSurf | 1 | 3 | 0.33 | 0 | 20 |
| 17 Bruce® | 0 | 0 | 0.00 | 0 | 3 |
| Team K/D 0.52 | 14 | 27 | |||
Valkyra0 points
| PLAYER · 18 | K | D | K/D | HS | TIME |
|---|---|---|---|---|---|
| 14 Egernpolsen | 6 | 2 | 3.00 | 1 | 35 |
| 2 RIZKY | 6 | 2 | 3.00 | 3 | 30 |
| 1 L M V P | 3 | 2 | 1.50 | 2 | 22 |
| 6 Gunner | 3 | 5 | 0.60 | 0 | 28 |
| 1 Stewperman98 | 1 | 0 | 1.00 | 0 | 48 |
| 7 SimonVA | 1 | 2 | 0.50 | 0 | 13 |
| 13 Beerkano | 1 | 7 | 0.14 | 0 | 48 |
| 1 Brockers1982 | 0 | 0 | 0.00 | 0 | 3 |
| Team K/D 0.81 | 21 | 26 | |||
Weapons in the match
kills per weapon- AK-74M16 · 31 % HS
- Galil8 · 25 % HS
- TNK 04 Machine gun6 · 0 % HS
- WEPN 0285 · 20 % HS
- WEPN 0355 · 0 % HS
- SKS4 · 25 % HS
- Mosin3 · 67 % HS
Kill feed
- 46:56st1tchWEPN 035♿︎Sleeper_Facki ^^103 m
- 43:11N30dymDK-AK-74MBeerkano1 m
- 42:15Z_0DDWEPN 035[BTB]xXfnukezXx359 m
- 42:05st1tchWEPN 028RIZKY10 m
- 33:58EgernpolsenAK-74MN30dymDK-4 m
- 30:01maniKGMP43♿︎Sleeper_Facki ^^36 m
- 29:03C0R3AK-74MGunner48 m
- 29:01GunnerGalilALK#52 m
- 28:59GunnerGalilLovegreenDK64 m
- 26:43EgernpolsenAK-74MN30dymDK-HS6 m
- 26:39N30dymDK-UralBeerkano4 m
- 25:15GunnerTNK 04Faradenza58 m
12 of 57 kills